Business
Fact Checked
Which Countries Have the Highest GDP?

GDP stands for Gross Domestic Product. A nation's Gross Domestic Product refers to the value of all final goods and services produced within a nation in a given year. To prevent distortions, a system called purchasing power parity (PPP) is used to calculate the GDP estimates. The PPP method involves the use of standardized international dollar price weights to determine the value goods and services produced in a given economy. The amounts listed below are in billions of U.S. dollars.
country | GDP in billions of US dollars | |
United States | 10,400 | ![]() |
China | 5,700 | ![]() |
Japan | 3,550 | ![]() |
India | 2,660 | ![]() |
Germany | 2,180 | ![]() |
France | 1,540 | ![]() |
United Kingdom | 1,520 | ![]() |
Italy | 1,440 | ![]() |
Brazil | 1,340 | ![]() |
Russia | 1,270 | ![]() |
South Korea | 931 | ![]() |
Canada | 923 | ![]() |
Mexico | 900 | ![]() |
Spain | 828 | ![]() |
Indonesia | 687 | ![]() |
Australia | 528 | ![]() |
Turkey | 468 | ![]() |
Iran | 456 | ![]() |
Netherlands | 434 | ![]() |
South Africa | 432 | ![]() |
Thailand | 429 | ![]() |
Argentina | 391 | ![]() |
Taiwan | 391 | ![]() |
Poland | 368 | ![]() |
Philippines | 356 | ![]() |
AS FEATURED ON:
AS FEATURED ON:









Discussion Comments
Yes, I agree with Lemmings. There are some factors that we need to mention when we calculate it. Some countries are bigger compare with other countries. Ex. US and Taiwan. If we calculate the size and population of between these two countries, we can see that's not accurate. With Taiwan's population and country size, Taiwan would be richer than the US.
-Mike H.
It's hard to get an accurate picture of how rich a country actually is from this, because some countries are so much bigger than others. It's easier to see when it's broken down into average per person.
Post your comments